Households & Mobility Status

MUNICIPALITY   PRIVATE DWELLINGS OCCUPIED USUAL RESIDENTS
Middlesex County   28,126
Adelaide Metcalfe   1,026
Lucan Biddulph   1,896
Middlesex Centre   6,290
Newbury   187
North Middlesex   2,427
Southwest Middlesex   2,447
Strathroy-Caradoc   8,692
Thames Centre   5,161
Statistics Canada 2017 Census  

MOBILITY ESTIMATES

CHARACTERISTIC MIDDLESEX MIDDLESEX
& LONDON
ONTARIO
Total Population 1 Year and Over 74,094 100% 480,499 100% 14,250,496 100%
Non-Movers 67,809 91.6% 408,423 85.2% 12,459,076 87.6%
Movers 6,286 8.4% 72,076 14.8% 1,791,420 12.4%
Non-migrants 2,510 3.4% 45,465 9.4% 1,026,655 7.2%
Migrants 3,776 5.1% 26,611 5.4% 764,765 5.3%
Internal Migrants 3,703 4.9% 20,133 4% 598,109 4.1%
Intraprovincial migrants 3,598 4.8% 17,245 3.5% 524,584 3.6%
Interprovincial migrants 105 0.1% 2,888 0.6% 73,525 0.5%
External Migrants 73 0.1% 6,478 1.4% 166,657 1.2%
     
Manifold Data Mining Inc Superdemographics 2019