Labour Force Characteristics (2024)
| | MIDDLESEX & LONDON (CMA) | ONTARIO | CANADA |
|---|
| Population | 523,500 | 13,416,270 | 33,819,240 |
| Labour Force | 344,000 | 8,754,690 | 22,134,760 |
| Employment | 321,000 | 8,146,140 | 20,730,530 |
| Unemployment | 22,000 | | |
| Participation Rate (%) | 65.7 | 65.3 | 65.5 |
| Unemployment Rate (%) | 6.5 | 6.9 | 6.4 |
| Employment Rate (%) | 61.4 | 60.7 | 61.3 |
| Source: Statistics Canada, CANSIM Table:14-10-0017-01 and Table:14-10-0458-01 |
Historical Unemployment Rates (2015 to 2025)
| | MIDDLESEX & LONDON | ONTARIO | CANADA |
|---|
| 2025 | 6.5 | 7.9 | 7.0 |
| 2024 | 6.5 | 6.9 | 6.4 |
| 2023 | 5.2 | 5.6 | 5.4 |
| 2022 | 5.8 | 5.6 | 5.3 |
| 2021 | 8.2 | 8.1 | 7.5 |
| 2020 | 8.5 | 9.8 | 9.7 |
| 2019 | 5.7 | 5.5 | 5.7 |
| 2018 | 5.7 | 5.6 | 5.8 |
| 2017 | 6.3 | 6.1 | 6.4 |
| 2016 | 7.0 | 6.6 | 7.1 |
| 2015 | 6.7 | 6.8 | 7.0 |
Annual % Averages
Source: Statistics Canada, CANSIM Table:14-10-0017-01 and Table:14-10-0458-01