LABOUR FORCE BY OCCUPATION | Middlesex | Middlesex-London | Ontario | ||||
---|---|---|---|---|---|---|---|
Experienced Labour Force 15 yrs + | 39,785 | 100% | 239,620 | 100% | 7,146,167 | 100% | |
Management | 5,779 | 14.0% | 24,303 | 10.1% | 791,247 | 11.1% | |
Business, Finance & Administration | 5,273 | 13.6% | 33,847 | 14.1% | 1,125,234 | 15.8% | |
Natural & Applied Sciences | 1,726 | 4.4% | 13,681 | 5.6% | 516,202 | 7.2% | |
Health | 3,187 | 8% | 20,037 | 8.4% | 447,130 | 6.3% | |
Social Science, Education, Government or Religion | 4,008 | 9.8% | 30,252 | 12.5% | 832,305 | 11.7% | |
Art, Culture, Recreation & Sport | 685 | 1.7% | 6,340 | 2.7% | 225,766 | 3% | |
Sales & Service | 7,269 | 18.3% | 57,088 | 23.8% | 1,632,844 | 22.9% | |
Trades, Transportation & Equipment Operators | 7,255 | 18.2% | 31,359 | 13.1% | 928,895 | 13% | |
Unique to Primary Industry | 1,781 | 4.3% | 3,996 | 1.7% | 113,598 | 1.6% | |
Unique to Processing, Manufacturing and Utilities | 2,322 | 5.8% | 12,872 | 5.3% | 361,414 | 5.1% | |
Manifold Data Mining, Superdemographics 2017 |
LABOUR FORCE BY INDUSTRY | Middlesex | Middlesex-London | Ontario | ||||
---|---|---|---|---|---|---|---|
Experienced Labour Force 15 yrs + | 39,785 | 100% | 239,620 | 100% | 7,146,167 | 100% | |
Agriculture, forestry, fishing & hunting | 3,344 | 8.1% | 4,419 | 1.8% | 102,341 | 1.4% | |
Utilities | 265 | 0.7% | 1,240 | 0.5% | 50,710 | 0.7% | |
Construction | 3,993 | 10% | 15,723 | 6.6% | 477,049 | 6.7% | |
Manufacturing | 4,791 | 12% | 24,126 | 10.1% | 683,415 | 9.6% | |
Wholesale Trade | 1,556 | 3.9% | 7,756 | 3.2% | 270,698 | 3.8% | |
Retail Trade | 3,737 | 9.6% | 26,771 | 11.0% | 783,973 | 11% | |
Transportation & Warehousing | 1,806 | 4.5% | 9,531 | 4% | 329,227 | 4.6% | |
Finance & Insurance | 1,516 | 3.8% | 12,916 | 5.4% | 380,770 | 5.3% | |
Real Estate and rental & leasing | 500 | 1.2% | 4,140 | 1.7% | 144,276 | 2% | |
Professional, scientific & technical | 1,876 | 4.7% | 14,795 | 6.2% | 567,879 | 8% | |
Educational Services | 2,807 | 6.7% | 22,166 | 9.3% | 528,883 | 7.4% | |
Health Care & Social Services | 5,153 | 12.9% | 33,108 | 13.8% | 754,984 | 10.6% | |
Accommodation & Food Services | 1,981 | 4.5% | 16,981 | 6.8% | 478,111 | 6.7% | |
Public Administration | 1,476 | 3.7% | 8,971 | 3.8% | 418,028 | 5.9% | |
All Other Services | 1,841 | 4.6% | 10,141 | 4.3% | 296,956 | 4.2% | |
Manifold Data Mining, Superdemographics 2017 |