| Population by Age | Middlesex County | Middlesex County % | Middlesex & London | Middlesex & London % | Ontario | Ontario % |
|---|---|---|---|---|---|---|
| 0-14 | 13,666 | 18.2 | 76,268 | 16.5 | 2,289,902 | 17.0 |
| 15-19 | 5,596 | 7.5 | 30,590 | 6.6 | 870,602 | 6.5 |
| 20-44 | 22,663 | 30.3 | 16,326 | 35.4 | 4,689,259 | 34.8 |
| 45-64 | 22,074 | 29.5 | 126,004 | 27.3 | 3,716,250 | 27.6 |
| 65+ | 10,889 | 14.5 | 65,360 | 14.2 | 1,902,333 | 14.1 |
| Total | 74,898 | 100 | 461,485 | 100 | 13,468,346 | 100 |
Source: Manifold Data Mining Inc Superdemographics 2011