Middlesex residents receive wages that are on par with the rest of Ontario while benefiting from a lower cost of living.
| Middlesex/London-Woodstock Regional Wage Statistics | |||||||
| Reference | Wage Range | ||||||
| Code | Occupation | Year | Low | High | Average | ||
| 0112 | Human Resource Managers | 2007 | $17.31 | $35.71 | $25.20 | ||
| 0611 | Sales, Marketing Managers | 2009 | $14.25 | $38.50 | $24.20 | ||
| 0721 | Facility Operation Managers | 2009 | $15.00 | $36.55 | $25.40 | ||
| 0911 | Manufacturing Managers | 2009 | $19.10 | $43.25 | $30.20 | ||
| 1222 | Executive Assistants | 2007 | $12.50 | $26.20 | $17.82 | ||
| 1411 | General Office Clerks | 2009 | $11.00 | $23.45 | $16.05 | ||
| 1422 | Data Entry Clerks | 2007 | $11.00 | $24.55 | $14.69 | ||
| 1471 | Shippers and Receivers | 2009 | $10.25 | $23.20 | $16.30 | ||
| 2132 | Mechanical Engineers | 2007 | $19.00 | $33.90 | $26.69 | ||
| 2174 | Computer Programmers/Media Developers | 2007 | $20.67 | $36.00 | $28.42 | ||
| 2211 | Chemical Technologists & Technicians | 2007 | $15.18 | $24.35 | $19.25 | ||
| 2253 | Drafting Technologists | 2007 | $15.25 | $27.10 | $20.89 | ||
| 6411 | Sales Representatives, Wholesale | 2009 | $10.40 | $27.15 | $16.45 | ||
| 7231 | Machinists and Machining | 2009 | $15.60 | $28.00 | $22.30 | ||
| 7232 | Tool and Die Makers | 2009 | $18.00 | $34.15 | $27.25 | ||
| 7242 | Industrial Electricians | 2009 | $24.40 | $34.80 | $30.85 | ||
| 7265 | Welders | 2009 | $15.25 | $32.60 | $21.05 | ||
| 7311 | Construction Millwrights | 2009 | $20.00 | $34.80 | $28.30 | ||
| 7411 | Truck Drivers | 2009 | $15.30 | $25.00 | $19.45 | ||
| 9482 | Motor Vehicle Assemblers | 2009 | $15.45 | $34.00 | $24.15 | ||
| 9486 | Mechanical Assemblers | 2009 | $17.25 | $30.60 | $26.10 | ||
| 9511 | Machining Tool Operators | 2007 | $12.00 | $28.76 | $23.49 | ||
| Source: Government of Canada Labour Market Information (2007-2009) | |||||||
The Province of Ontario Minimum Wage is $10.25/hour (as of March 31, 2010)