Unemployment Rate Trend

Labour Force Characteristics (unadjusted, 3 month moving average)

  Middlesex - London  Region Ontario
  January 2011 January 2012 January 2012
Population 537,900 542,400 10,991,600
Labour Force 348,900 350,200 7,242,600
Employment 321,700 322,200 6,708,600
Unemployment 27,200 28,100 534,000
Participation Rate (%) 64.9 64.6 65.9
Unemployment Rate (%) 7.8 8.0 7.4
Employment Rate (%) 59.8 59.4 61.0
Source:  Statistics Canada    

 Unemployment Figures Chart

 Historical Unemployment Rates

Year Middlesex
& London
Ontario Canada
2010 8.6% 8.7% 8.0%
2009 9.9% 9.0% 8.3%
2008 7.0% 6.5% 6.1%
2007 6.1% 6.4% 6.0%
2006 6.2% 6.3% 6.3%
2005 6.8% 6.6% 6.6%
2004 5.9% 6.8% 7.2%
2003 7.0% 6.9% 7.6%
2002 7.0% 7.1% 7.7%
2001 6.4% 6.3% 7.2%
2000 6.0% 5.7% 6.8%

Annual % Averages (Seasonally Adjusted)
Source:  Statistics Canada