Employment by Occupation, Employment by Industry

 

LABOUR FORCE BY OCCUPATION Middlesex  Middlesex-London Ontario
Experienced Labour Force 15 yrs + 43,490 100% 250,778 100% 7,502,130 100%
Management 4,133 9.5% 22,238 8.8% 766,997 10.2%
Business, Finance & Administration 6,508 15.0% 43,766 17.4% 1,391,676 18.5%
Natural & Applied Sciences 1,695 3.9% 14,230 5.7% 519,366 6.9%
Health 2,931 6.7% 17,724 7.1% 382,765 5.1%
Social Science, Education, Government or Religion 2,528 5.8% 23,762 9.5% 618,926 8.2%
Art, Culture, Recreation & Sport 642 1.5% 5,737 2.3% 219,223 2.9%
Sales & Service 8,892 20.4% 59,546 23.7% 1,739,885 23.2%
Trades, Transportation & Equipment Operators 7,952 18.3% 35,179 14.0% 1,041,383 13.9%
Unique to Primary Industry 4,415 10.2% 6,998 2.8% 178,386 2.4%
Unique to Processing, Manufacturing and Utilities 3,502 8.1% 17,554 7.0% 522,014 6.9%
Manifold Data Mining, Superdemographics      
LABOUR FORCE BY INDUSTRY Middlesex Middlesex-London Ontario
Experienced Labour Force 15 yrs + 43,490 100% 250,778 100% 7,502,130 100%
Agriculture, forestry, fishing & hunting 4,224 9.7% 5,273 2.1% 124,194 1.7%
Utilities 313 0.7% 1,139 0.4% 55,499 0.7%
Construction 3,843 8.8% 14,928 5.9% 438,420 5.8%
Manufacturing 6,996 16.1% 34,605 13.8% 1,044,599 13.9%
Wholesale Trade 2,218 5.1% 10,320 4.1% 352,710 4.7%
Retail Trade 4,442 10.2% 28,504 11.4% 827,391 11.0%
Transportation & Warehousing 1,935 4.4% 10,132 4.0% 349,351 4.6%
Finance & Insurance 1,761 4.0% 13,646 5.4% 364,283 4.9%
Real Estate and rental & leasing 593 1.4% 4,431 1.8% 139,153 1.8%
Professional, scientific & technical 1,675 3.8% 14,195 5.7% 546,470 7.3%
Educational Services 2,464 5.7% 20,634 8.2% 493,036 6.6%
Health Care & Social Services 4,918 11.3% 31,605 12.6% 704,782 9.4%
Accommodation & Food Services 1,937 4.6% 16,268 6.5% 464,935 6.2%
Public Administration 1,368 3.1% 8,096 3.2% 400,997 5.3%
All Other Services 4,477 10.3% 32,986 13.1% 1,200,718 16.0%
Manifold Data Mining, Superdemographics      

Forklift Truck Operator  Workers