Livestock Inventories

 

LIVESTOCK INVENTORIES
2006 Census (number)
Middlesex Province % of Province
Dairy Cows 11,020 329,737 3.34%
Beef Cows 12,357 377,354 3.27%
Steers 26,936 311,989 8.63%
Total cattle and calves 95,749 1,982,651 4.83%
Total pigs 370,624 3,950,592 9.38%
Total sheep and lambs 11,295 311,162 3.63%
Total hens and chickens 2,411,025 44,101,552 5.47%
Total turkeys 445,904 3,556,250 12.54%

  Dairy Cows at Stanton Bros

 

 

 

 

 

 

 

 

From the 2006 Census of Agriculture and Economic Development Policy Branch, OMAFRA

Back to index