Hydro One is the largest electricity transmission and distribution company in Ontario.
Hydro One Networks Inc. is regulated by the Ontario Energy Board. It is involved in the planning, construction, operation and maintenance of our transmission and distribution networks.
As the stewards of both the province’s transmission system and its largest distribution system, Hydro One is committed to making sure that people, communities and businesses in Ontario always have access to safe, affordable electricity.
Delivery rates vary depending on customer class and the community.
| Breakdown for Small Business Electricity Rates - kWh | General Service | |||
|---|---|---|---|---|
| Less than 50 kW | Urban Energy | Energy | ||
| Electricity - up to 250,000 kWh / year | ||||
| Time-of-Use Prices (as of May 1, 2011) | ||||
| Off-Peak | 5.9¢ | 5.9¢ | ||
| Mid-Peak | 8.9¢ | 8.9¢ | ||
| On-Peak | 10.7¢ | 10.7¢ | ||
| RPP Prices (as of May 1, 2011) | ||||
| First 750 kWh per month (adjusted usage - ¢/kWh) | 6.8¢ | 6.8¢ | ||
| Additional kWh (adjusted usage - ¢/kWh | 7.9¢ | 7.9¢ | ||
| Delivery | ||||
| Distribution Service Charge ($/month) | $18.25 | $40.04 | ||
| Distribution Volume Charge - metered usage (¢/kWh) | 2.256¢ | 3.892¢ | ||
| Transmission Connection Charge - adjusted usage (¢/kWh) | 0.445¢ | 0.431¢ | ||
| Transmission Network Charge - adjusted usage (¢/kWh) | 0.335¢ | 0.329¢ | ||
| Regulatory Charges | ||||
| Standard Supply Service Administration Charge (¢/kWh) | 0.25¢* | 0.25¢* | ||
| Rural Rate Protection Charge - adjusted usage (¢/kWh) | 0.13¢ | 0.13¢ | ||
| Wholesale Market Service Rate - adjusted usage (¢/kWh) | 0.52¢ | 0.52¢ | ||
| Debt Retirement Charge - metered usage (¢/kWh) | 0.70¢ | 0.70¢ | ||
| *if you have enrolled with a retailer, the $0.25 standard supply service administrative charge will be deducted from the Regulatory Charges on your bill | ||||
As a small business customer who typically uses more than 50 kilowatts (kW) on average per month, you are set up with a meter(s) capable of reading both kWh and kW.
| Breakdown for Small Business Electricity Rates - kWh | General Service | |||
|---|---|---|---|---|
| 50 kW and above | Urban Energy | Energy | ||
| Electricity - up to 250,000 kWh / year | ||||
| Time-of-Use Prices (as of May 1, 2011) | ||||
| Off-Peak | 5.9¢ | 5.9¢ | ||
| Mid-Peak | 8.9¢ | 8.9¢ | ||
| On-Peak | 10.7¢ | 10.7¢ | ||
| RPP Prices (as of May 1, 2011) | ||||
| First 750 kWh per month (adjusted usage - ¢/kWh) | 6.8¢ | 6.8¢ | ||
| Additional kWh (adjusted usage - ¢/kWh | 7.9¢ | 7.9¢ | ||
| Delivery | ||||
| Distribution Service Charge ($/month) | $38.14 | $52.50 | ||
| Distribution Volume Charge - bill demand (¢/kWh) | 7.923¢ | 10.309¢ | ||
| Transmission Connection Charge - bill demand (¢/kWh) | 1.16¢ | 1.11¢ | ||
| Transmission Network Charge - bill demand (¢/kWh) | 1.54¢ | 1.48¢ | ||
| Regulatory Charges | ||||
| Standard Supply Service Administration Charge (¢/kWh) | 0.25¢* | 0.25¢* | ||
| Rural Rate Protection Charge - adjusted usage (¢/kWh) | 0.13¢ | 0.13¢ | ||
| Wholesale Market Service Rate - adjusted usage (¢/kWh) | 0.52¢ | 0.52¢ | ||
| Debt Retirement Charge - metered usage (¢/kWh) | 0.70¢ | 0.70¢ | ||
| *if you have enrolled with a retailer, the $0.25 standard supply service administrative charge will be deducted from the Regulatory Charges on your bill | ||||
For large Industrial electricity rates contact: CustomerCommunications@HydroOne.com
Hydro One Networks Inc.
185 Clegg Road, Markham, ON L6G 1B7
1-888-664-9376
(905) 944-3251
1 (800) 434-1235