Education Levels

The region has a high proportion of trade and apprenticeships reflecting the manufacturing and technical strengths of the region.

Highest Level of Education (15 yrs +) MIDDLESEX COUNTY MIDDLESEX & LONDON ONTARIO
Total Population (15yrs+) 54,300 100% 342,870 100% 9,819,420 100%
No certificate or degree 13,738 25.3% 72,945 21.3% 2,183,625 22.2%
High School Certificate 14,715 27.1% 95,925 28.0% 2,628,575 26.8%
Trades or apprenticeship 5,321 9.8% 26,895 7.8% 785,115 8.0%
College or other non-university certificate 12,978 23.9% 71,975 21.0% 1,804,775 18.4%
University below bachelor level 1,357 2.5% 10,490 3.1% 405,270 4.1%
University Diploma or Degree 6,190 11.4% 64,645 18.8% 2,012,060 20.5%
Source: Statistics Canada 2006 Census          

UWO StudentFanshawe Student TechnicalFanshawe Student