Value of Dwellings

Housing in MiddlesexMiddlesex County offers residents a wide variety of dwelling options including apartments, condominiums, homes in subdivisions, country estates and farm properties.  The home values are very competitive compared to similar properties in large urban communities, offering a high quality of life to its residents.

 

  

 

Average MLS Home Sale Values for Middlesex County (2003 to 2010)      
  2003 2004 2005 2006 2007 2008 2009 2010
Adelaide Metcalfe $165,116 $169,642 $224,633 $203,828 $256,713 $190,077 $260,915 $220,567
Lucan Biddulph $141,495 $144,590 $182,990 $179,196 $195,433 $207,092 $205,056 $261,440
Middlesex Centre $241,133 $284,726 $299,645 $300,493 $311,972 $338,474 $341,040 $340,559
Newbury $78,150 $67,433 $89,090 $96,013 $88,211 $142,338 $124,475 $111,355
North Middlesex $134,954 $142,996 $164,112 $148,230 $187,528 $203,827 $178,462 $200,414
Southwest Middlesex $121,555 $122,995 $118,861 $143,104 $149,209 $156,480 $145,894 $148,313
Strathroy Caradoc $184,094 $198,538 $220,251 $235,575 $217,297 $229,742 $259,565 $259,877
Thames Centre $204,718 $214,322 $253,407 $256,780 $292,858 $288,635 $266,057 $291,620
County (weighted average)     $225,819 $230,437 $241,493 $258,317 $236,137 $270,720
Source: MLS 2011