Population, Projections & Age

Middlesex County is part of a growing, prosperous region.  Middlesex County is projected to grow by 13.8%.  The Middlesex/London Region is expected to grow by 8.6%.

This section includes information on the people that make up Middlesex County.  Population trends and projections and age breakdowns are detailed below.

County of Middlesex Sign

  Middlesex
County
Middlesex
& London
Ontario
Population 75,234 453,480 13,324,854
0-4 4,280 25,913 757,730
5-9 4,448 23,634 717,626
10-14 4,764 24,369 742,950
15-19 5,627 29,554 853,185
20-24 4,868 35,594 942,682
25-29 3,872 34,010 912,936
30-34 3,848 30,652 883,316
35-39 4,417 28,541 887,102
40-44 5,101 29,812 941,858
45-49 6,124 34,262 1,053,763
50-54 6,203 34,175 1,025,005
55-59 5,380 30,300 894,475
60-64 4,620 25,677 761,170
65-69 3,910 20,550 605,439
70-74 2,771 14,934 448,791
75-79 2,034 11,812 353,247
80-84 1,523 9,615 275,480
85+ 1,448 10,077 268,098
Manifold Data Mining Inc Superdemographics 2012

 

Population – Past, Present & Projected
Municipality 2006 2011 2016
Middlesex County 68,917 70,903 78,558
Adelaide Metcalfe 3,028 3,315 3,593
Lucan Biddulph 4,187 4,338 4,538
Middlesex Centre 15,589 16,487 18,546
Newbury 439 447 460
North Middlesex 6,740 6,658 7,268
Southwest Middlesex 5,890 5,860 6,094
Strathroy-Caradoc 19,959 20,978 22,183
Thames Centre 13,085 13,000 15,877
Statistics Canada  2011 Census & County of Middlesex Official Plan

  

County of Middlesex Population Projections
2016 to 2026
Age 2016 2016 2016 2021 2021 2021 2026 2026 2026
Female Male Total Female Male Total Female Male Total
0-4 1,792 1,908 3,700  1,619 1,723 3,342  1,918  2,041  3,959 
5-9 2,445 2,482 4,927  2,234 2,279 4,514  2,510  2,495  5,006 
10-14 3,075 3,224 6,299  2,781 3,096  5,878 2,802  2,972  5,775 
15-19 2,559 2,859 5,418  2,770 2,997  5,766  2,858  3,288 6,147 
20-24 2,388 2,762 5,151  2,121 2,367 4,488  2,601  2,833  5,434 
25-29 1,846 2,081 3,927  2,175 2,414  4,589  1,998  2,180  4,177 
30-34 2,374 2,011 4,385  2,932 2,466  5,398  2,858  2,557  5,415 
35-39 2,901 2,423 5,325  3,355 3,089 6,444  4,209  3,510  7,719 
40-44 2,484 2,311 4,795  2,616 2,376  4,992  3,697  3,530  7,227 
45-49 2,403 2,374 4,777 2,404 2,278  4,682  2,756  2,690  5,446 
50-54 2,902 2,927 5,829  2,432 2,335  4,766  2,509  2,317  4,826 
55-59 2,937 2,848 5,785  2,840 2,820  5,659  2,388  2,352  4,740 
60-64 2,382 2,501 4,883  2,929 2,840  5,769  2,809  2,779  5,588 
65-69 2,267 2,113 4,380  2,506 2,296 4,803  2,946  2,658  5,605 
70-74 1,699 1,488 3,187  2,162 1,940  4,102  2,407  2,098  4,505 
75-79 1,121 1,021 2,141  1,455 1,276  2,731  1,870  1,603  3,474 
80-84 774 652 1,426  983 817  1,801  1,166  985  2,150 
85+ 1,236 988 2,223  1,297 770  2,068  706  1,000  1,705 
Total 39,583 38,974 78,558  41,611  40,180 81,791  45,008  43,889  88,896 
County of Middlesex Official Plan