Population, Projections & Age

Middlesex County is part of a growing, prosperous region.  Middlesex County is projected to grow by 13.8%.  The Middlesex/London Region is expected to grow by 8.6%.

This section includes information on the people that make up Middlesex County.  Population trends and projections and age breakdowns are detailed below.

County of Middlesex Sign

  Middlesex
County
Middlesex
& London
Ontario
Population 74,898 461,485 13,468,348
0-4 4,226 26,038 787,151
5-9 4,380 24,246 738,889
10-14 5,060 25,984 763,862
15-19 5,596 30,590 870,602
20-24 4,739 36,272 932,100
25-29 3,798 34,671 920,915
30-34 4,129 31,201 930,583
35-39 4,650 29,712 935,050
40-44 5,347 31,405 970,611
45-49 6,265 35,620 1,066,928
50-54 5,847 35,254 1,004,276
55-59 5,271 30,317 885,959
60-64 4,691 25,813 759,087
65-69 3,514 19,405 583,589
70-74 2,472 14,733 440,182
75-89 1,889 12,254 354,763
80-84 1,480 9,846 270,983
85+ 1,544 9,122 252,816
Manifold Data Mining Superdemographics 2011  

 

Population – Past, Present & Projected
Municipality 2006 2011 2016
Middlesex County 69,024 75,399 78,558
Adelaide Metcalfe 3117 3,497 3,593
Lucan Biddulph 4187 4,500 4,538
Middlesex Centre 15589 16,963 18,546
Newbury 439 417 460
North Middlesex 6740 7,299 7,268
Southwest Middlesex 5890 6,319 6,094
Strathroy-Caradoc 19977 21,732 22,183
Thames Centre 13085 14,673 15,877
Statistics Canada 2006 Census & County of Middlesex Official Plan

  

County of Middlesex Population Projections
2016 to 2026
Age 2016 2016 2016 2021 2021 2021 2026 2026 2026
Female Male Total Female Male Total Female Male Total
0-4 1,792 1,908 3,700  1,619 1,723 3,342  1,918  2,041  3,959 
5-9 2,445 2,482 4,927  2,234 2,279 4,514  2,510  2,495  5,006 
10-14 3,075 3,224 6,299  2,781 3,096  5,878 2,802  2,972  5,775 
15-19 2,559 2,859 5,418  2,770 2,997  5,766  2,858  3,288 6,147 
20-24 2,388 2,762 5,151  2,121 2,367 4,488  2,601  2,833  5,434 
25-29 1,846 2,081 3,927  2,175 2,414  4,589  1,998  2,180  4,177 
30-34 2,374 2,011 4,385  2,932 2,466  5,398  2,858  2,557  5,415 
35-39 2,901 2,423 5,325  3,355 3,089 6,444  4,209  3,510  7,719 
40-44 2,484 2,311 4,795  2,616 2,376  4,992  3,697  3,530  7,227 
45-49 2,403 2,374 4,777 2,404 2,278  4,682  2,756  2,690  5,446 
50-54 2,902 2,927 5,829  2,432 2,335  4,766  2,509  2,317  4,826 
55-59 2,937 2,848 5,785  2,840 2,820  5,659  2,388  2,352  4,740 
60-64 2,382 2,501 4,883  2,929 2,840  5,769  2,809  2,779  5,588 
65-69 2,267 2,113 4,380  2,506 2,296 4,803  2,946  2,658  5,605 
70-74 1,699 1,488 3,187  2,162 1,940  4,102  2,407  2,098  4,505 
75-79 1,121 1,021 2,141  1,455 1,276  2,731  1,870  1,603  3,474 
80-84 774 652 1,426  983 817  1,801  1,166  985  2,150 
85+ 1,236 988 2,223  1,297 770  2,068  706  1,000  1,705 
Total 39,583 38,974 78,558  41,611  40,180 81,791  45,008  43,889  88,896 
County of Middlesex Official Plan