Income

Characteristic Middlesex Middlesex
& London
Ontario
Total income in 2010 of population 15 years and over      
Without income 2,162 16,607 531,649
With income 59,071 368,609 10,646,797
Average income $ $43,882 $42,907 $44,138
Median income $ $34,305 $31,655 $31,240
Total - Composition of total income in 2010      
Employment income % 80.03% 78.04% 78.72%
Government transfer payments % 9.32% 11.05% 10.60%
Other % 10.65% 10.90% 10.68%
Average household income $ $92,348 $82,500 $88,288
Median household income $ $77,412 $60,924 $68,604
Manifold Data Mining Inc Superdemographics