Households and Mobility Status

There are over 24,000 private dwellings in Middlesex County.  Migration patterns are constant for the region.

Housing In Middlesex

 

MUNICIPALITY  

PRIVATE DWELLINGS OCCUPIED
USUAL RESIDENTS

Middlesex County   24,560
Adelaide Metcalfe   985
Lucan Biddulph   1,505
Middlesex Centre   5,230
Newbury   180
North Middlesex   2,305
Southwest Middlesex   2,275
Strathroy Caradoc   7,495
Thames Centre   4,590
Statistics Canada 2006 Census  

 

Mobility Estimates
Characteristic Middlesex Middlesex
& London
Ontario
Total Population 1 Year and Over 74,898 100% 461,485 100% 13,468,348 100%
Non-Movers 67,791 90.5% 392,630 85.1% 11,647,786 86.5%
Movers 7,108 9.5% 68,855 14.9% 1,820,563 13.5%
Non-migrants 2,768 3.7% 46,646 10.1% 1,084,679 8.0%
Migrants 4,339 5.8% 22,209 4.8% 735,883 5.5%
Internal Migrants 4,186 6.0% 18,501 4.0% 589,393 4.4%
  Intraprovincial migrants 4,079 5.4% 16,551 3.6% 527,330 3.9%
  Interprovincial migrants 108 0.1% 1,950 0.4% 62,062 0.4%
External Migrants 153 0.2% 3,708 0.8% 146,491 1.1%
     
Total Population 5 Years and Over 74,898 100% 461,485 100% 13,468,348 100%
Non-Movers 51,171 68.3% 257,032 55.7% 7,749,307 57.5%
Movers 23,728 31.7% 204,453 44.3% 5,719,041 42.5%
Non-migrants 8,696 11.6% 127,629 27.7% 3,083,943 22.9%
Migrants 15,032 20.1% 76,824 16.6% 2,635,098 19.6%
Internal Migrants 14,575 19.5% 59,734 12.9% 1,955,202 14.5%
  Intraprovincial migrants 13,991 18.7% 53,018 11.5% 1,737,373 12.9%
  Interprovincial migrants 584 0.7% 6,716 1.5% 217,829 1.6%
External Migrants 457 0.6% 17,090 3.7% 679,896 5.0%
Statistics Canada 2006 Census and Manifold Data Mining Inc Superdemographics 2011