Climate

Middlesex County's close proximity to Lake Huron to the north and Lake Erie to the south provide a moderating effect resulting in a comfortable four season climate.  Business closure due to weather conditions is extremely rare.

  Avg. Temp (Co) Avg. Temp. (Fo) Avg. Temp (Co) Avg. Temp. (Fo) Avg. Temp (Co) Avg. Temp. (Fo)
January -5.8 21.6 -2.2 28.0 -9.4 15.1
February -5.2 22.6 -1.2 29.8 -9.2 15.4
March 0.5 32.9 4.7 40.5 -3.7 25.3
April 7.0 44.6 12.0 53.6 1.9 35.4
May 13.6 56.5 19.4 66.9 7.7 45.9
June 18.6 65.5 24.3 75.7 12.8 55.0
July 21.2 70.2 27.0 80.6 15.3 59.5
August 20.2 68.4 25.8 78.4 14.5 58.1
September 16.0 60.8 21.4 70.5 10.5 50.9
October 9.8 49.6 14.5 58.1 5.2 41.4
November 3.8 38.8 7.3 45.1 0.3 32.5
December -2.5 27.5 0.7 32.1 -5.7 21.7
Environment Canada 2011 (Strathroy Station)      

 

 

 

 

 

 

 

 

 

 

 

 

Avg.
Rainfall
(mm)

Avg. Rainfall
(in)

Avg. Snowfall
(mm)

Avg. Snowfall
(in)

Avg. Precipitation
(mm)

Avg. Precipitation
(in)

January 27.2 1.1 48.1 1.9 75.3 3.0
February 26.9 1.1 34.2 1.3 61.1 2.4
March 51.2 2.0 23.8 0.9 74.9 2.9
April 75.2 3.0 8.8 0.35 84.0 3.3
May 73.9 2.9 0.1 0.0 74.0 2.9
June 74.5 2.9 0.0 0.0 74.5 2.9
July 71.7 2.8 0.0 0.0 71.7 2.8
August 82.1 3.2 0.0 0.0 82.1 3.2
September 89.8 3.5 0.0 0.0 89.8 3.5
October 67.4 2.6 3.4 0.13 70.8 2.8
November 77.6 3.1 16.9 0.7 94.5 3.7
December 45.9 1.8 46.5 1.8 92.4 3.6
Environment Canada 2011 (Strathroy Station)