|
FARM BY INDUSTRY GROUP 2006 Census (number of farms) |
Middlesex | Province | % of Province |
|---|---|---|---|
| Dairy cattle and milk production | 130 | 4,937 | 2.63% |
| Beef cattle ranching and farming | 290 | 11,052 | 2.62% |
| Hog and pig farming | 179 | 2,222 | 8.06% |
| Sheep and goat farming | 51 | 1,365 | 3.74% |
| Poultry and egg production | 87 | 1,700 | 5.12% |
| Other animal production | 280 | 7,573 | 3.70% |
| Oilseed and grain farming | 1,165 | 13,056 | 8.92% |
| Vegetable and melon farming | 50 | 1,769 | 2.83% |
| Fruit and tree nut farming | 43 | 1,892 | 2.27% |
| Greenhouse, nursery and floriculture | 82 | 2,822 | 2.91% |
| Other crop farming | 168 | 8,823 | 1.90% |
From the 2006 Census of Agriculture and Economic Development Policy Branch, OMAFRA