|
FARM CAPITAL VALUE 2006 Census (farms reporting) |
Middlesex | Province | % of Province |
|---|---|---|---|
| Under $200,000 | 122 | 4,226 | 2.89% |
| $200,000 to $499,999 | 656 | 18,858 | 3.48% |
| $500,000 to $999,999 | 723 | 16,803 | 4.30% |
| $1,000,000 and over | 1,024 | 17,324 | 5.91% |
|
TOTAL GROSS FARM RECEIPTS 2006 Census (farms reporting) |
Middlesex | Province | % of Province |
| Under $10,000 | 407 | 14,500 | 2.81% |
| $10,000 to $24,999 | 460 | 10,828 | 4.25% |
| $25,000 to $49,999 | 370 | 7,397 | 5.00% |
| $50,000 to $99,999 | 328 | 6,521 | 5.03% |
| $100,000 to $249,999 | 403 | 7,965 | 5.06% |
| $250,000 to $499,999 | 277 | 5,589 | 4.96% |
| $500,000 to $999,999 | 182 | 2,745 | 6.63% |
| $1,000,000 to $1,999,999 | 72 | 1,098 | 6.56% |
| $2,000,000 and over | 26 | 568 | 4.58% |
From the 2006 Census of Agriculture and Economic Development Policy Branch, OMAFRA